Clubs & Organizations
LOCATIONS: H-Goodman Campus | G-Grenada Campus | R-Ridgeland Campus
| ACADEMIC | H | G | R | Link |
|---|---|---|---|---|
| M.O.S.A.I.C. | ✓ | Info | ||
| Holmes Plus | ✓ | Info | ||
| FBLA – Collegiate | ✓ | Info | ||
| Newspaper (The Growl) | ✓ | ✓ | ✓ | Info |
| Phi Theta Kappa – Kappa Alpha Chapter | ✓ | Info | ||
| Phi Theta Kappa – Alpha Mu Beta Chapter | ✓ | Info | ||
| Phi Theta Kappa – Alpha Lambda Sigma Chapter | ✓ | Info | ||
| Social Science Forum | ✓ | ✓ | Info | |
| Social & Behavioral Honors Program | ✓ | Info | ||
| STEM Club | ✓ | ✓ | Info | |
| Yearbook (Horizons) | ✓ | ✓ | ✓ | Info |
| SERVICE/FAITH-BASED | H | G | R | Link |
|---|---|---|---|---|
| Ambassadors | ✓ | ✓ | ✓ | Info |
| Baptist Student Union | ✓ | ✓ | Info | |
| Civil Discourse Board | ✓ | |||
| Fellowship of Christian Athletes | ✓ | Info | ||
| Focus Factor | ✓ | |||
| Rotaract | ✓ | Info | ||
| Student Government Association | ✓ | ✓ | ✓ | info |
| HEALTH RELATED | H | G | R | Link |
|---|---|---|---|---|
| Associate Degree Student Nurses Assoc. | ✓ | ✓ | ||
| Student Occupational Therapy Assoc. | ✓ | |||
| Student Physical Therapy Assoc. | ✓ | |||
| Student Practical Nursing Assoc. | ✓ | ✓ | ✓ | Info |
| Surgical Technology Club | ✓ | ✓ |
